Residential Land & Lots Rental Property Commercial
  Save Your Searches & Properties!   Sign Me Up  |  Existing Member Login
New User Registration: Become a member today! Save your searches and properties to view later. It's a FREE service!
* Name: 
* eMail: 
* Choose Password: 
Existing Members: Login to access and edit your saved searches and properties!
* eMail: 
* Password: 
[Forgot Your Password?

Scottsdale, Arizona

Residential Real Estate Search

Last Update 11/25/09: 11:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 3186 $1,087,871 $15,000,000 $109,900 $256 17 Years ResiSFData
Townhouse 596 $322,044 $1,750,000 $42,900 $177 23 Years ResiTHData
Apartment Style 812 $272,302 $4,165,000 $6,195 $192 19 Years ResiASData
Patio 253 $480,224 $1,499,500 $60,000 $225 23 Years ResiPHData
Gemini/Twin 3 $460,000 $565,000 $365,000 $187 22 Years ResiGTData
Loft Style 44 $577,663 $1,995,000 $120,000 $369 12 Years ResiLSData
Scottsdale - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 3186 24 257
0001 Under $150,000 24 0 3
0002 $150,000 to $200,000 93 3 11
0003 $200,000 to $250,000 156 1 9
0004 $250,000 to $300,000 172 3 15
0005 $300,000 to $350,000 180 3 22
0006 $350,000 to $400,000 216 3 30
0007 $400,000 to $450,000 167 1 16
0008 $450,000 to $500,000 187 1 22
0009 $500,000 to $550,000 130 0 16
0010 $550,000 to $600,000 194 0 20
0011 $600,000 to $650,000 140 1 6
0012 $650,000 to $700,000 142 2 8
0013 $700,000 to $750,000 94 2 6
0014 $750,000 to $800,000 131 0 5
0015 $800,000 to $850,000 80 0 7
0016 $850,000 to $900,000 117 0 6
0017 $900,000 to $950,000 61 0 2
0018 $950,000 to $1.0 Million 129 0 4
0019 $1.0 Million to $1.1 Million 73 0 4
0020 $1.1 Million to $1.2 Million 96 2 5
0021 $1.2 Million to $1.3 Million 85 0 2
0022 $1.3 Million to $1.4 Million 90 0 6
0023 $1.4 Million to $1.5 Million 65 0 4
0024 $1.5 Million to $1.6 Million 53 0 1
0025 $1.6 Million to $1.7 Million 50 0 4
0026 $1.7 Million to $1.8 Million 48 0 5
0027 $1.8 Million to $1.9 Million 41 0 1
0028 $1.9 Million to $2.0 Million 69 0 1
0029 $2.0 Million to $2.5 Million 121 1 8
0030 $2.5 Million to $3.0 Million 135 0 3
0031 $3.0 Million to $3.5 Million 36 0 0
0032 $3.5 Million to $4.0 Million 37 0 1
0033 $4.0 Million to $4.5 Million 16 0 1
0034 $4.5 Million to $5.0 Million 25 1 1
0035 $5.0 Million to $6.0 Million 17 0 1
0036 $6.0 Million to $7.0 Million 15 0 1
0037 $7.0 Million to $9.0 Million 12 0 0
0038 Over $9.0 Million 6 0 0
Scottsdale - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 596 8 62
0001 Under $75,000 18 2 2
0002 $75,000 to $100,000 50 0 4
0003 $100,000 to $150,000 80 1 10
0004 $150,000 to $200,000 91 0 12
0005 $200,000 to $250,000 83 1 9
0006 $250,000 to $300,000 58 0 4
0007 $300,000 to $350,000 44 0 6
0008 $350,000 to $400,000 39 0 3
0009 $400,000 to $450,000 24 0 2
0010 $450,000 to $500,000 46 0 5
0011 $500,000 to $550,000 19 1 1
0012 $550,000 to $600,000 24 1 1
0013 $600,000 to $650,000 12 0 1
0014 $650,000 to $700,000 10 0 2
0015 $700,000 to $800,000 10 1 0
0016 $800,000 to $1.0 Million 9 0 0
0017 $1.0 Million to $1.4 Million 9 0 0
0018 Over $1.4 Million 8 1 0
Scottsdale - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 812 8 72
0001 Under $50,000 13 0 1
0002 $50,000 to $75,000 73 0 10
0003 $75,000 to $100,000 121 0 14
0004 $100,000 to $150,000 236 3 25
0005 $150,000 to $200,000 114 2 11
0006 $200,000 to $250,000 64 1 2
0007 $250,000 to $300,000 35 0 1
0008 $300,000 to $350,000 34 0 1
0009 $350,000 to $400,000 25 0 3
0010 $400,000 to $450,000 24 0 0
0011 $450,000 to $500,000 21 1 2
0012 $500,000 to $550,000 9 0 1
0013 $550,000 to $600,000 12 1 0
0014 $600,000 to $750,000 10 0 0
0015 $750,000 to $900,000 9 0 0
0016 $900,000 to $1.1 Million 9 0 0
0017 $1.1 Million to $1.4 Million 11 0 1
0018 $1.4 Million to $1.6 Million 9 0 0
0019 $1.6 Million to $1.8 Million 9 0 0
0020 Over $1.8 Million 9 0 0
Scottsdale - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 253 3 24
0001 Under $150,000 12 0 1
0002 $150,000 to $200,000 22 1 2
0003 $200,000 to $250,000 24 0 1
0004 $250,000 to $300,000 29 1 6
0005 $300,000 to $350,000 28 0 3
0006 $350,000 to $400,000 32 0 3
0007 $400,000 to $450,000 25 0 2
0008 $450,000 to $500,000 19 0 1
0009 $500,000 to $600,000 14 0 1
0010 $600,000 to $700,000 24 0 0
0011 $700,000 to $800,000 10 0 1
0012 $800,000 to $900,000 10 1 2
0013 $900,000 to $1.2 Million 13 0 0
0014 $1.2 Million to $1.4 Million 10 0 1
0015 Over $1.4 Million 4 0 0
Scottsdale - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 3 0 0
0001 Over $0 3 0 0
Scottsdale - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 44 1 1
0001 Under $150,000 13 0 0
0002 $150,000 to $500,000 11 1 1
0003 $500,000 to $900,000 10 0 0
0004 $900,000 to $1.1 Million 11 0 0
0005 Over $1,100,000 3 0 0

Subdivision Name Listings AvgPrice
DESERT MOUNTAIN DESERT MOUNTAIN 238 $2,326,053
DC Ranch DC Ranch 108 $1,172,648
McDowell Mountain Ranch McDowell Mountain Ranch 79 $623,627
Grayhawk Grayhawk 65 $795,433
Silverleaf at DC Ranch Silverleaf at DC Ranch 54 $3,688,444
Desert Highlands Desert Highlands 51 $1,778,402
TERRAVITA TERRAVITA 49 $554,510
ANCALA ANCALA 42 $1,660,910
Mirabel Club Mirabel Club 41 $1,945,024
Optima Camelview Village Optima Camelview Village 41 $647,556
Legend Trail Legend Trail 36 $599,278
SCOTTSDALE RANCH SCOTTSDALE RANCH 30 $684,510
Scottsdale Shadows Scottsdale Shadows 30 $158,307
Stonegate Stonegate 27 $690,709
Scottsdale Mountain Scottsdale Mountain 26 $1,058,412
THE BOULDERS THE BOULDERS 25 $1,028,832
Sunrise Condominiums Sunrise Condominiums 25 $119,036
Venu at Grayhawk Venu at Grayhawk 24 $162,000
Scottsdale House Scottsdale House 24 $157,429
Scottsdale Estates Scottsdale Estates 23 $216,878
Estancia Estancia 22 $3,357,136
Gainey Ranch Gainey Ranch 21 $678,948
Edge at Grayhawk Edge at Grayhawk 21 $120,829
Aventura Aventura 21 $112,086
Rio Verde Foothills Rio Verde Foothills 21 $499,019
Scottsdale Waterfront Residences Scottsdale Waterfront Residences 21 $1,502,852
Sincuidados Sincuidados 18 $994,822
Whisper Rock Whisper Rock 16 $2,716,438
IRONWOOD VILLAGE IRONWOOD VILLAGE 16 $365,894
Park Scottsdale Park Scottsdale 15 $236,360
BELLASERA BELLASERA 15 $595,180
Encore at Grayhawk Encore at Grayhawk 15 $519,220
Sonoran Hills Sonoran Hills 15 $693,197
The Allison Condominiums The Allison Condominiums 15 $132,380
Racquet Club Racquet Club 15 $217,033
Village at Grayhawk Village at Grayhawk 14 $280,407
Kierland Kierland 14 $647,785
LA PAZ AT DESERT SPRINGS LA PAZ AT DESERT SPRINGS 13 $299,915
MILANO TERRACE MILANO TERRACE 12 $146,283
Desert Summit Desert Summit 12 $988,242
Candlewood Estates Candlewood Estates 12 $1,081,658
Winfield Winfield 12 $512,408
Woodland Springs Woodland Springs 12 $81,050
Raskin Estates Raskin Estates 12 $280,950
Optima Camelview Optima Camelview 11 $598,845
Bella Terra Bella Terra 11 $120,255
BELLA VISTA BELLA VISTA 11 $242,127
MAYA CONDOMINIUMS MAYA CONDOMINIUMS 11 $104,355
Pinnacle Canyon at Troon North Pinnacle Canyon at Troon North 11 $1,161,791
PINNACLE PEAK COUNTRY CLUB PINNACLE PEAK COUNTRY CLUB 11 $912,409
Saguaro Estates Saguaro Estates 11 $1,702,589
SAGUARO HIGHLANDS SAGUARO HIGHLANDS 11 $773,627
Salida Del Sol Salida Del Sol 10 $192,810
SCOTTSDALE COUNTRY CLUB SCOTTSDALE COUNTRY CLUB 10 $572,200
MIRABEL VILLAGE MIRABEL VILLAGE 10 $791,290
MONTANA DEL SOL MONTANA DEL SOL 10 $259,760
HOTEL VALLEY HO HOTEL VALLEY HO 10 $1,173,570
SILVERLEAF SILVERLEAF 10 $2,815,900
Summerfield Summerfield 10 $88,790
WINDGATE RANCH WINDGATE RANCH 10 $1,071,237
VILLA MONTEREY VILLA MONTEREY 10 $205,818
TREVISO TREVISO 10 $780,239


Powered By : Killer IDXTM
Success Web Systems, Inc. © 2009 All rights reserved.